Administration
Name | Title/Department | |
Locke, Anissa | Principal | |
Brooks, Penney | Assistant Principal | |
Gilmore, Jena | Guidance Counselor | |
Gillis, Eric | Curriculum Coordinator |
Faculty
Name | Title/Department | |
Barley, Verna | ELA(7th Grade) | |
Bradley, Jody | Reading (High School) | |
Bryce, Reva | Math (Middle School) | |
Carroll, Heath | Art/Film/Humanities/Theatre | |
Castaneda, Nate | Physical Education/Boys Basketball Coach | |
Cook, Abbie | Science (Middle School) | |
Cotney, Larry | History/Economics/Baseball Coach | |
Duke, Vicky | Physical Science/Pre-Algebra/Liberal Arts Math | |
Garcia,Sharla | Agriscience/Welding | |
Griffin, David | STEM Computer Science (Middle School) | |
Hicks, Donna | Culinary/History (Middle School) | |
Hicks, Tommy | Business Education | |
Leavins, Ryan | Civics/History (Middle School) | |
Lee, Zachary | ESE Inclusion/Athletic Director/JV Girls Coach | |
Molaison, Chris | Biology/Geometry/Aerospace | |
Owen, Kelly | ELA (High School) | |
Owens, Jonathan | Reading (Middle School) | |
Paulk, Debra | ELA (6th Grade) | |
Smith, Debra | ESE Inclusion | |
Sumner, Andrew | Drivers Education | |
Tinsley, Laurie | HOPE/Physical Education/Middle School Girls Coach | |
Vaughan, Cathy | ESE | |
Walton, Kendall | Algebra 1/Algebra 2 | |
West, Jean | ELA (8th Grade) |
Support Staff
Name | Title/Department | |
Alford, Carol | Bus Driver | |
Bowers, Jody | Food Services Manager | |
Brannon, Barbara | Computer Lab | |
Bryan, Peggy | Bus Driver | |
Carroll, Randon | Bus Driver | |
Driggers, Penny | Speech/Language Pathologist | |
Eldridge, Amy | Bookkeeper | |
Garner, Joan | Receptionist | |
Hitzing, Dixie | Food Services | |
Johnson, Teresa | Bus Driver | |
Mason, Kim | Media Aide/Lunch Clerk | |
McCrory, Shawna | Aide | |
McMillan, Lisa | Custodian | |
Miller, Timra | Data Clerk | |
Sasnett, Luann | Custodian | |
Sasnett, Ronald | Maintenance | |
Sisson, Dianne | Food Services | |
Ward, Andria | Aide |